2007 Online Contests Summary Report (as of 2007-09-06 17:19:45 UTC)

Number of contests: 7       Number of problems: 65       Number of teams: 818 (649)

  Country Team Solved Tried Contests
 1  JP LayCurse 3747 7
 2  UA Vasyl Biletsky 3639 5
 3  BG Ivanov Ivan 2630 7
 3  PL Tomek Czajka 2627 3
 5  RU 53387 2328 5
 5  CN XieWenlei 2323 3
 5  BD mahbubul hasan 2327 6
 8  DE Adrian Kuegel 2121 3
 8  NO Ruben Spaans 2130 7
 10  BD Manzurur Rahman Khan 2021 4
 10  CN insotc 2022 5
 10  IN subrahmanyam velaga 2022 5
 10  BD Sabbir Yousuf Sanny 2021 3
 10  JP sn0wy 0wl 2021 5
 15  CN Lou TianCheng 1920 2
 15  RU Vedernikoff Sergey 1926 5
 17  PL Pawel Gawrychowski 1820 3
 17  CN Yiming Li 1821 4
 19  BD Shahriar Rouf Nafi 1717 4
 19  RO InfoArena Coders 1720 3
 21  CN Xin Yanfeng 1617 2
 21  UA Anton Raichuk 1623 4
 21  BR Leonardo Facci 1618 3
 21  RU Zhukov Dmitry 1616 2
 21  BR Igor Ribeiro de Assis 1623 6
 26  ES David Garcia Soriano 1517 3
 26  BD Ishtiak Zaman 1516 3
 26  KR Sogang Univ 1518 4
 29  KZ Artem Iglikov 1416 2
 29  RU Anton Maydell 1416 4
 29  CN Wu Yin 1417 3
 29  BG Rostislav Rumenov 1419 5
 29  MX Miguel Covarrubias 1423 5
 29  CN Cheng Wang 1415 2
 29  PL Jakub Radoszewski 1417 2
 36  NL Erik-Jan Krijgsman 1317 2
 36  PL Przemysław Dębiak 1316 3
 36  CA Donald Lau 1314 2
 36  EU Marcal Garolera 1315 3
 36  MX misaelph 1313 3
 36  CN terranw 1313 3
 36  UA Hell Swarm 1316 2
 36  BR Guilherme Kunigami [UNICAMP] 1316 4
 36  CN 1315 3
 45  HR Luka Kalinovcic 1214 2
 45  BO marcelo 1215 3
 45  UA Oberon [Yura Znovyak] 1214 3
 45  BR PUC-Rio Link-EdiSamba 1218 2
 45  KR helloneo @ SCCC 1213 5
 50  KG Ulan Degenbaev 1113 2
 50  SE Per Austrin 1111 1
 50  ID Ardian Kristanto Poernomo 1111 3
 50  RU Tokarev Vyacheslav 1112 2
 50  IN deepesh 1113 4
 50  UA Roman Rizvanov 1113 3
 56  UA D.A.I. 1016 3
 56  CN Tom Riddle 1011 2
 56  IR Pouria & Mohammad 1013 3
 56  SK Juraj Zemianek 1016 4
 56  BR Joel Uchoa - UECE 1012 5
 56  BR Laerte Prado 1011 4
 56  US Yiu Yu Ho 1010 1
 56  US Jonathan Bowman 1011 2
 56  PL Wladek Kwasnicki 1010 1
 56  ID Stephen Febrian 1014 5
 66  CN Yang Yi 99 2
 66  LT Vytis Banaitis 912 3
 66  UA Alexander Kozlov 910 3
 66  EG Mohamed Abd El-Wahab 913 3
 66  EU Josep Angel Herrero (UPC) 912 4
 66  RU Kirill 912 4
 66  CN RuanZheng 910 1
 66  PL GoPoland 912 2
 66  JP Ben Hachimori 99 3
 66  GE N J 910 2
 66  BO Marisol Rodriguez 911 3
 66  SK Lukas Polacek 913 2
 66  PL Mateusz Baranowski 910 2
 66  CN loneknight 99 2
 66  IR Hadi Moshayedi 912 2
 81  IR Nima Aghdaie 89 3
 81  ID Felix Halim 813 4
 81  BD Istiaque Ahmed [lazyboy] 811 3
 81  CN ^_^ 88 2
 81  PL Rafa 89 1
 81  BD Ashik Ahmad 88 1
 81  BD SUST_BLACKHOLE(BIKAS,BISHNU,JEWEL) 813 5
 81  CN Etrnls 88 1
 81  UA Pavel Rita Darth 812 2
 81  BR Thiago Goulart [FURG] 811 3
 81  BD Jane Alam Jan (CSE, DU) 88 1
 81  CS Relja Petrovic 89 3
 81  CN wubin_s1 810 3
 81  BR Kong Bros Jr - ITA 810 2
 81  BD BUET xC33d 810 3
 81  CN tangyouze 88 2
 81  CU Yandry Perez Clemente 88 1
 81  IN Pradhan P 811 3
 81  IN pushkal 88 1
 81  MX Victor Juquila 88 1
 81  ID Suhendry Effendy 89 3
 81  CA Darko Aleksic 89 1
 81  RU Michael Levin 88 1
 81  BR Rafael Gomes [UFRN] 89 1
 81  KG Andrey Mokhov 810 2
 81  JP Keiji Maekawa 811 3
 81  CN Lv Xianjie 811 3
 81  UA Sergey Kanishchev 88 1
 109  RU MIPT_Fizteh 712 3
 109  BR Rafael Martinelli 77 1
 109  UA Vadim Doroshenko 78 2
 109  BR Carlos de Salles Soares Neto 78 1
 109  CN windbells 78 1
 109  RU Spieler (USU) 710 3
 109  IR vahid 78 2
 109  BR Debug is On The Table 77 1
 109  CN donggua 77 1
 109  PL Marek Cygan 78 2
 109  BR Andre Gustavo 78 1
 109  DE Erik Panzer 78 2
 109  JP Masaya Kiwada 713 3
 109  CN Amber 79 3
 109  UA Galkovsky Taras 79 3
 109  BD young challenger 77 1
 109  LT Vytenis Sakenas 77 2
 109  CN sghao 126 77 1
 109  BD emotional blind 79 3
 109  UA Michael Rybak 78 1
 109  PL Rafal J 712 2
 109  NL Joachim Wulff (little joey) 79 2
 109  BD Shihab(BUET BlackHats) 79 3
 109  UA Gluk+Vlad+Roma 79 2
 109  PL Jakub Lopuszanski 77 1
 109  AU Patrick Coleman 710 2
 135  CN Alec Liu 66 1
 135  GR Ioannis Feneris 68 2
 135  ZW z 68 1
 135  CN Moony Chou 67 2
 135  RU X X 67 1
 135  IN S Siddharth 69 4
 135  CN circle 611 4
 135  ES Noldorin from Aman 68 2
 135  MX El Cheeto 66 2
 135  PL Wojciech Tyczy 69 2
 135  TW Jiunru Yang 67 1
 135  SI Tomaz Hocevar 67 2
 135  CA Samuel Huang 67 2
 135  RU OrelSTU Encore 67 1
 135  PL Tomasz Tarczynski 67 3
 135  PL opolobok 610 2
 135  CN liulike@scu (acm.scu.edu.cn) 66 1
 135  BD Abdullah Al Mamun 68 3
 135  PL w k 69 4
 135  DE Team Uni Saarland 67 1
 135  ES Guillem PAlou 68 1
 135  BD Rajiur Rahman 66 1
 135  ES El Amo 68 1
 135  CN YangYi 67 3
 135  IN Abhineet Bansal 611 2
 135  BD Phoenix_SUST 69 5
 135  DE Benjamin Hummel 67 1
 135  SK mirko balaz 69 3
 135  PE Francisco Fernandez 67 1
 135  BR Braulio Bezerra da Silva [UFRN] 68 2
 135  HR Goran Zuzic & Ivo Sluganovic 66 1
 135  RU SUrSU #3 66 1
 135  MX Benjamin Romero 67 1
 135  SG Ang Zhi Ping 66 1
 135  BR Igor Gatis 66 1
 135  PL Twips 69 2
 135  AM Eduard Piliposyan(RAU) 610 3
 135  PL Karol Kalinowski 66 1
 135  BD Tasnim Imran 611 3
 174  US Christine Shannon 56 3
 174  BR Carlos Eduardo Liasch 55 1
 174  BA adrian 56 4
 174  TW [NCCUCS]TAKIA 55 1
 174  BD Md. Ariful Islam Siddiquee 56 3
 174  ID evan leonardi 56 2
 174  CN MikeGreen 57 1
 174  BR Lu 56 2
 174  US Jobby Johns 56 1
 174  BD Failer 56 3
 174  DE Schilder Raimund 57 3
 174  BR Leonardo Cunha 56 1
 174  RU Skidanov Alexander 56 1
 174  CN foxyman 58 1
 174  HK Tobby and Teammates 55 2
 174  PL Kamil Kraszewski 57 1
 174  BR Roberto Azevedo 56 1
 174  IN saladi rahul 58 3
 174  TW Eric 510 3
 174  BR Thiago Hirai 56 1
 174  RU Andrew Kostyagin 55 1
 174  BR Diego Caminha [UFRN HDD-1] 56 2
 174  IN Rahul Sekar 56 2
 174  BR Hallan Cosmo [UFPE] 55 1
 174  RU Pupirev Sergei 55 1
 174  CA Frank Chu 56 1
 174  BY Aliaksandr Antonik 57 2
 174  TW ChunSung Ferng - Taiwan is a country 57 1
 174  CN elf788544 58 2
 174  CN butterfly 57 2
 174  DE Felix Arends 56 1
 174  JP Hiroshi Saito 56 1
 174  IN Vijay S 57 3
 174  RO Pol Catalin 57 2
 174  BR Vitor De Mario 55 2
 174  BR Carlos Araujo 56 1
 174  BG Yosif Yosifov 58 3
 174  JP xhl 55 1
 174  BY Alexey Nichiporchik 58 3
 174  BR Miklecio Bezerra da Costa 55 1
 214  BR Rodrigo Araujo 45 1
 214  CN WinTokk 44 2
 214  ES Javier Gomez Serrano 45 1
 214  CS Meraklije_SCG 46 1
 214  IN Vinay Singh 46 4
 214  UA Gadai Andrei 45 1
 214  ID Super Phitan 45 2
 214  BR Pablo Viana [UFPE] 44 1
 214  00 Pavel Malinovsky 49 2
 214  GE Avtandil 45 2
 214  BD Md.Shahadat Hossain Mazumder Jewel(SUST) 45 4
 214  BD Tanaeem Moosa (BUET Blackhats) 47 4
 214  UA aboya 45 3
 214  PL Jerzy Kozera 46 2
 214  HR Filip Pavetic 46 1
 214  BR Cristiano Gurgel de Castro 45 1
 214  RU SolveIT 46 1
 214  UA Kirill Vedensky 44 1
 214  GE Eldar Bogdanov 45 2
 214  RU victor 46 2
 214  IR Hamed Ahmadi Nejad 45 1
 214  RU Pavel Ustinov aka rotoZOOM (exSUrSU#1) 44 2
 214  ES Emilio Jose Garcia Tormo (UMU, NTNU) 46 2
 214  BD Retired 48 4
 214  BR Augusto Matos [CIn-UFPE] 44 1
 214  BO pablo 44 1
 214  MX Rodrigo Burgos Dominguez (ICPC 2007) 44 2
 214  CN LynnKaye 44 2
 214  CN CO2 44 2
 214  BR Giuliano Vilela [UFRN] 45 1
 214  BR Leonardo Conegundes Martinez - aniMOUSEs 44 1
 214  SG PHUONG NGOC NGUYEN 47 2
 214  PE Roy Palacios Rezza 45 1
 214  IR Behnam yazdani 45 2
 214  BD jony(SUST) 48 4
 214  BD Madeena Sultana Deena 44 2
 214  BD Khobaib chowdhury 44 1
 214  BD Arafather Rahman [ iiuc ] 44 2
 214  CA Paul Butler 44 1
 214  BD Kazi Rakibul Hossain 46 3
 214  BR Time Sem Nome 44 3
 214  NL Boris de Wilde 45 1
 214  NL Johan de Ruiter 48 2
 214  BO Vexorian 45 2
 214  BR Eduardo ::UFPE:: 44 1
 214  UA Kuvshynov Alexander 45 1
 214  IN Prasanna 47 1
 214  BD kolpobilashi 46 4
 214  IR Rahim Bahrami 46 3
 214  BD Muntasir Azam Khan 412 6
 214  US Cody Seale 48 2
 214  CN -_- 45 1
 214  KR HyoCheol Kim @ SCCC 46 3
 214  IR 004993 46 3
 214  ID wongiseng 46 3
 214  US Pavithra Kumar 45 1
 214  ES Francesc Massanes 47 3
 214  CU Carlos Rafael Ocampo Perez 45 2
 214  US Josue Roman 44 1
 273  BR Yuri Costa 34 2
 273  CN jl 33 1
 273  IN Praveena M 36 2
 273  BY S.T.A.L.K.E.R 34 1
 273  BR Felipe Rodrigues Nogueira de Souza 35 1
 273  CN liushouzhao 34 1
 273  UA Anton Lun'ov 34 2
 273  CN jianshukong 34 1
 273  BD Kreshano Datta(CUET'03_CSE) 33 1
 273  RU MSU ST 33 1
 273  RO Octavian Voicu 33 1
 273  CN stone zhu 34 2
 273  CA Igor Naverniouk (retired) 33 1
 273  RU Dmitry Filippov 33 1
 273  TW [NCCUCS] Chih-hung, Liu 33 3
 273  CN yiyiyi4321 33 2
 273  CN LiuChenheng 33 1
 273  BR Carlos Raoni de Alencar Mendes 35 1
 273  JP Yuta Kitamura 34 1
 273  MK Andrej Risteski 34 1
 273  RU CoDDeR CoDDeRiCH 35 1
 273  BR Tyago Medeiros [UFRN] 34 1
 273  RU Kaliningrad SU -Dmitry-HeadLiner 35 2
 273  BD Md. shahnewaz siddique 33 2
 273  UA Simonenko Vladislav 34 1
 273  BR Renato C. Aguiar 34 1
 273  AR Julian Mendez 34 1
 273  CN GtDzx 33 1
 273  ID Timotius Sakti 36 3
 273  CN Jin Bin 34 1
 273  PT Joao Matos 33 1
 273  UA Ostap Korkuna 36 2
 273  CA Hanh Nguyen [DAVEON] 33 2
 273  CN Hunk Shaw 35 2
 273  IR Arsalan Mousavian 34 2
 273  BR Bruno Mayerle Leite 33 1
 273  KR Dongwoo, Ha 35 1
 273  IN Shalin Shekhar Mangar 33 2
 273  CN wang yijue@zju 33 1
 273  PL Adrian Orzepowski 34 1
 273  TW Chao-Ping, Lin 35 1
 273  KR WhoIam@CodeHolic 34 2
 273  AM Narek Saribekyan 33 2
 273  BR Davi Aloise 34 1
 273  HR Davor Prugovecki 34 2
 273  ID Andrian Kurniady 34 2
 273  BR Almir Filho 33 1
 273  BD BUET BlackHats 33 1
 273  BG Stanislav Ognqnov 33 2
 273  ES Carlos Perez Alcaraz 33 1
 273  DE Arne Alex 34 2
 273  JP YOSHIDA, Yuichi 33 1
 273  BR Bruno Barros [CIn-UFPE] 34 1
 273  LT Lomir 34 2
 273  MX omar osiris 33 1
 273  CN leaf 34 2
 273  PT Pedro Pacheco 35 3
 273  IN Siddharth 33 2
 273  RU Andrey Grigorov 34 1
 273  AR Lucas Rearte 34 1
 273  ES Oscar Argudo Medrano 34 1
 273  BD Md Akter Hussain (Sust) 37 2
 273  BR Daniela Yamanaka 33 1
 273  CN Spacesheep 34 1
 273  RU Peter Huggy 33 1
 273  IN Amit Ramesan 34 2
 273  BD Mahbub Mozadded 34 1
 273  EU Albert Graells Rovira 34 1
 273  JP clax boy 35 1
 273  BD sumon(SUST) 35 2
 273  UA Andriy G. Tereshchenko 34 2
 273  BD Rahman Saidur Rahman 34 2
 273  ES Tomas Lloret Llinares (UPC) 33 1
 273  BR Blue Penguin 34 1
 273  PL Maciej Kruk 35 1
 348  BD Nazir Saleheen Joy 25 2
 348  RU Yurushkin Mikhail 22 1
 348  IR Arash Cordi 22 1
 348  GE L. K. 24 2
 348  PL Szymon Wrzyszcz 22 1
 348  IR Omid Hoseini 23 2
 348  BD Mohammad Minhazul Alam 24 2
 348  ES Antonio Nicolas Pina 23 1
 348  BR Tiago Vieira 24 1
 348  CN niluzhou1984 22 1
 348  IN Krishnan 23 1
 348  IN Aditya Murthy 22 1
 348  MX Miguel Angel (Retired, ICPC 2004) 23 2
 348  00 Algoritmos Avanzados 23 1
 348  US Mark Rainbow 23 1
 348  FR jenifer khan 22 2
 348  CN hust07t01 22 2
 348  BD Masud Rashid SUST '03 24 3
 348  MA Ma7moud 23 2
 348  MA HAMDAOUI Mohamed Amine 23 1
 348  HK Sigure Jiu 22 1
 348  CN yangxiu 24 2
 348  GE Tbilisi SU: Giorgi Saghinadze 23 2
 348  VE Carlos Alejandro Lameda L 23 1
 348  BR Leandro Borges 23 1
 348  CN GuoHuayang 24 2
 348  RU Soloviev Alexei 26 2
 348  RO Dumitriu Vlad 23 2
 348  BD Ayesha Tasnim 24 1
 348  PL Paweł Połeć 22 1
 348  IR Hossein Hima 24 3
 348  US Matt Cavotta 23 1
 348  ES Paco Sanchez Molina (UMU) 23 1
 348  PL Andrzej Kukier 22 1
 348  BR Marcos Vallim 24 1
 348  CN Doris 23 2
 348  CN yang 23 1
 348  SE Joel Jonsson 25 1
 348  KZ Mirzakhmet Syzdykov 26 2
 348  IN Prasanna 22 1
 348  CU Ismay Perez Sanchez 23 2
 348  EG Karim Nosseir 23 2
 348  CN Inspiration 23 1
 348  BR Edson Alyppyo Gomes Coutinho 24 1
 348  IR Mahdi Y 23 1
 348  BD Hasan Parves 24 2
 348  JP Team86: Yutaka Watanobe 22 1
 348  BR Felipe Barros[UFRN] 24 1
 348  VN Pham Hung Son 23 1
 348  RU Pavel Nalivaiko 23 1
 348  RU Olga Efimova 23 3
 348  BD i_love_2_love_my_lover 24 2
 348  BA Emir Kremic 22 2
 348  ES Francisco J. Hernandez (UVA) 23 1
 348  RU Artur Sayapov 22 1
 348  ID Darwin Kosasih 24 2
 348  ES Xiaolei Jin 22 1
 348  IR Arman Sarrafi 24 1
 348  ES Alberto NBK 22 1
 348  MX Hermes Ojeda Ruiz 23 2
 348  RU Kapysh A.S. 23 1
 348  IN Lakshmanan N 23 2
 348  CA Simon Lo 22 1
 348  EG Moustafa ezzat 22 1
 348  CN LYL 22 1
 348  KZ Arman Yesenamanov 22 1
 348  UA Roman Koshlyak 22 1
 348  RO magister maximus 23 1
 348  BD samir hasan 22 1
 348  AR eric 24 2
 348  BD SUST_Devojyoti Aich 22 2
 348  PT Pedro Val 23 2
 348  PL Marcin Szubert 22 1
 348  IR Abbas Mehrabian 22 1
 348  MX Francisco 25 2
 348  IN rajiv 22 1
 348  IR Samaneh Saadat 23 2
 348  CN Fire 23 1
 348  BD Tariq M Nasim (SUST) 23 2
 348  BD Tanvir(CSE CUET L-2 T-1) 23 1
 348  JP Takashi Tayama 23 1
 348  DE Stephan Ritscher 23 1
 348  BR Jos 22 1
 348  BD Rupak ( SUST ) 22 1
 348  TW Panchiao Senior High School 22 1
 348  CN TopBoy 24 2
 348  BD Md. Ali Ahsan Rana 23 2
 348  PL Mateusz Klimek 24 2
 348  BR Beremiz Macedo 23 1
 348  RU xMagGTU Dmitriy Tishkin GPRS 23 2
 348  HK C.Y. Cheung 22 2
 348  US Tony Liu 24 1
 348  CN WHUbreak 23 1
 348  BE Test on Me 25 2
 348  BR Alba Lopes 23 1
 348  TW 飛良汐 22 1
 348  CN shiva 22 1
 348  RU Kraev Aleksey 22 1
 348  IR Sara Aghaie 22 2
 348  US Kendall Young 23 1
 348  GE Giorgi Lekveishvili 22 1
 348  BR Camila Oliveira 22 1
 348  KZ Rustem Arzymbetov 22 1
 348  BR Juca Bala 23 1
 348  RU USU - T34 22 1
 348  BR Thiago Fernandes 22 1
 348  KR HanEum Choi 22 2
 348  ES Bernardino Romera Paredes 27 2
 348  BR Aeliton Silva - UECE-log(n) 23 1
 348  BR Teofilo Bezerra Dutra 23 1
 348  BR Code Warriors 22 1
 348  AR prb 23 1
 348  BE a 22 1
 348  RU Pan Zverski 22 1
 348  ES Luis Hernandez Corbato 22 1
 348  BR Claudio Lucchesi 22 1
 464  BR Thalles Robson 13 2
 464  BD fo 11 1
 464  RU KudryavtsevV 11 1
 464  ES German Ros Sanchez 12 1
 464  MX Arturo 11 1
 464  IR Just For Fun 12 1
 464  ES Enrique Marti 12 1
 464  ES Alberto Camacho Mart 12 1
 464  BD sarker monojit asish(SUST) 13 2
 464  CN CrazySnail 13 1
 464  PT Sandra Teixeira 12 1
 464  CN windy7926778 11 1
 464  BD Omar Haider (BUET Xtreme) 11 1
 464  LT Leonid Shishlo 11 1
 464  IN surya 13 2
 464  RU Mikhail Klimov 12 1
 464  UA Sergey Sinenchenko 13 1
 464  PL Dawid Dąbrowski 11 1
 464  BG Todor Tsonkov 11 1
 464  CN dadofsnail 13 1
 464  UA Alex Kasycky 13 1
 464  BD darksoul(sust) 14 3
 464  TW Augusting Liang 11 1
 464  BD Mohammad Mahmudur Rahman 12 1
 464  CN Planeyang 12 1
 464  BD Anindya Das 12 1
 464  BR Daniel Naz 11 1
 464  TW Kai-Hsin Liu 11 1
 464  ID Unpar Optimistic 11 1
 464  BR Leonardo da Silva Anversi [UNIRIO] 11 1
 464  BD DU AarrgonzZ 12 1
 464  BD Md. Firoz (SUST) 13 2
 464  MX Jose Manuel Escobar Sanchez (chuzpa) 11 1
 464  CN XinhaoYuan 11 1
 464  RU dmitri 11 1
 464  CN Ruiqing Cao 12 1
 464  IN raghavan 12 1
 464  UA Vladimir Kisenko 12 1
 464  AR Matias Moya 11 1
 464  CN QH 11 1
 464  AM Hayk Saribekian 11 1
 464  BD Poka Makor [র] 12 1
 464  CN Prinse Wang 13 2
 464  CN hhanger 11 1
 464  IR Hamid Sarmadi 11 1
 464  ES Francisco Javier Blaya Gonz 12 1
 464  VN Ngo Minh Duc 12 1
 464  BD Dead Aust 11 1
 464  IR Amir Malekzadeh 11 1
 464  CN DongZhengbin 11 1
 464  PT Andre Guedes 11 1
 464  CN Yang Zhe 13 1
 464  IN Ankit Arora 13 1
 464  KR Kogle 11 1
 464  CN frogxx 15 2
 464  BD SnH 13 1
 464  IN P Kumar 11 1
 464  BR Wlissesdalegiao 11 1
 464  VE Use Double! Not Float! 11 1
 464  UA Ertong 13 1
 464  IN Ajit Kumar Nema 16 3
 464  RU Jacob Dlougach 12 1
 464  IN Kuldeep 13 2
 464  TW windest 12 1
 464  ES Juan Sanchez Sierra 12 1
 464  IN hrushikesh tilak 11 1
 464  CN wuzhaoyuan 11 1
 464  IN Aditya Veer Singh 11 1
 464  IR Soroush Pourreza 12 1
 464  BD Ashik Ahmad 11 1
 464  BD Adnan Ibne Khair 12 2
 464  RU Stanislav Lepekhin 12 1
 464  RU Mike Okunev 14 1
 464  BD Mainul Islam Bipul 13 2
 464  BD tasneema 11 1
 464  IN R.G.Shankar 14 2
 464  AM Narek & Hayk Saribekyan 13 1
 464  TW TimeString - Taiwan is a country 11 1
 464  PL Wilq 11 1
 464  BR Jackson Douglas Vital dos Santos 12 1
 464  BR Pedro Santos 12 1
 464  BD Samee Zahur 13 1
 464  EU Marc Vinyals 12 1
 464  UA Taras Zubyk 11 1
 464  MX Pi 3.14159 14 1
 464  HR Ivo Sluganovic 12 1
 464  BD hamim-ur-rahman 12 1
 464  CN humanjustic 14 2
 464  PL Łukasz K. 11 1
 464  PF Jerque Lewang 11 1
 464  BR Igor Augusto de Carvalho Alves 12 1
 464  BD Sumon 12 1
 464  IR Saber 12 1
 464  BD Syeda Sakira Hassan(DU) 11 1
 464  BD Abdullah Al Mahmud (Satej) 12 1
 464  BR Rafael de Medeiros Borja Gomes 12 1
 464  ES cadarso 11 1
 464  IR Saeed Nejati 12 1
 464  IR MohammadReza Maleki 12 2
 464  IR Mostafa Rokooie 11 1
 464  BR Loiane Groner 12 2
 464  CN 71105230tl 13 2
 464  CN Peng Du 11 1
 464  RU Sharapov Juriy 11 1
 464  ES David Francisco Torres Sola 13 1
 464  IN Abishek Kumarasubramanian 11 1
 464  CN Wenxi Liu 12 1
 464  IR Mohsen Afshin 15 4
 464  ID Stephen Kohar 11 1
 464  NL Misha Stassen 13 2
 464  DE Karl Bringmann 12 1
 464  US Dustin Smith 12 1
 464  BD [lo:jian] 13 2
 464  TW deadangelx 12 2
 464  ID Markus Loki Simanjuntak 12 1
 464  KR Sungwon Ahn 12 2
 464  VN lim dim 11 1
 464  BR Sergio Medeiros 11 1
 464  TW digisnail 11 1
 464  BR Dilson Rosa Higa 13 1
 464  ES javixulo 11 1
 464  CS Rajko Nenadov 12 1
 464  UA Andrew Grinenko 12 1
 464  BD Kawsar Al-Amin 11 1
 464  CO Augusto Torres 11 1
 464  VN Free Pascal 1.45 11 1
 464  AM Aram Shatakhtsyan 11 1
 464  VE Daniel Ampuero 11 1
 464  IR AMD 13 1
 464  US Nono Team 11 1
 464  CN Sun, Liwen 12 1
 464  BD Ashik Zinnat Khan 11 1
 464  BD Donotalo 12 2
 464  IR Pouria Alimirzaee 11 1
 464  BR walisson 11 1
 464  CN QiZiChao 11 1
 464  IR moh_jav_rezayee 11 1
 464  ES Roberto Serrano 12 1
 464  CN Rongqi Qiu 12 1
 464  IN viswanathan vaidyanathan 11 1
 464  IR Jahin Turskot 11 1
 464  IN Uday Jhunjhunwala 11 1
 464  BD Arup Kumar Sarker 11 1
 464  BD S.M.Ferdous 11 1
 464  RU Alexandr Sitnikov 12 1
 464  BD Iffat Marzan 12 2
 464  LV Igors Stepanovs 11 1
 464  ES Irene S 12 1
 464  BD  Akramul Kadir @ SEU  11 1
 464  CO Diego David Satoba Castro 12 1
 464  BR Francisco Leonardo Jales Martins 11 1
 464  US Curtis Hawkinson 12 1
 464  BR Geovani Aliatti 11 1
 464  CN Chen Qifeng 11 1
 464  IN Sandeep Kumar 12 1
 464  BR Anderson Medeiros de Santana 12 1
 464  IR amin 12 1
 464  IN assasin 11 1
 464  IN Rohith DV 12 1
 464  AM Martirosyan Ashot 11 1
 464  JP pascal 12 1
 464  AM Hayk Hakobyan 12 1
 464  IN Sangram Raje 13 1
 464  TW Kasim 12 1
 464  US Kuki 11 1
 464  BD Death Dealer 11 1
 464  00 KKKK 11 1
 464  FR Emmanuel Preveraud de La Boutresse 12 1
 464  TW Wang Chen-Feng 11 1
 464  BG Petar Petrov 11 1
 464  US Powei Feng 12 1
 464  CN Max Zhou 12 1
 464  ES Miguel Perez Ibars 14 1
 464  RU Eugene Panin 11 1
 464  KR Megalusion 11 1
 464  ZW joshi 15 2
 464  CN hulangui hulangui123 11 1
 464  EG ahmed mohamed thabet 11 1
 464  BD [november rain] 11 1
 464  PT Hugo Peixoto 15 1
 464  IN Ajay Somani 14 2
 464  BG Plamen Petrov 11 1
 464  UA Movlam Dzhoraev 11 1
 464  PT Pedro Alex 12 2
 464  HK Rui LI 11 1
 464  ES Cortacuticula 11 1