The All Time Online Contests Summary Report (as of 2007-09-06 17:19:45 UTC)

Number of contests: 168       Number of problems: 1289       Number of teams: 8240 (6114)

  Country Team Solved Tried Contests
 1  DE Adrian Kuegel 354419 82
 2  CN Yiming Li 287343 63
 3  CN Go Eating ( Retired ) 286342 58
 4  DE Sparrows 2004 261320 46
 5  RU Denis Nazarov 258319 59
 6  CN WishingBone @ acm.zju.edu.cn 245297 45
 7  SE Per Austrin 236262 43
 8  PL Pawel Gawrychowski 224281 54
 9  BD Manzurur Rahman Khan 197274 92
 10  RU Renat Mullakhanov 196232 45
 11  ID Ardian Kristanto Poernomo 179247 69
 11  SK Marian Dvorsky 179203 43
 13  BG Rostislav Rumenov 169208 44
 14  CN longman 2001(@Killer team of ZJU) 167214 43
 14  CN Jiqing Tang 167193 35
 14  RU 53387 167191 39
 17  UA Alexander Grushetsky 161191 30
 18  00 Neal Zane 159228 67
 19  KG Andrey Mokhov 158189 41
 19  UA Dmytro Korzhyk 158197 44
 21  NO Ruben Spaans 157220 48
 22  RU IzhevskSTU 1 154191 31
 23  RU Kovychev R. A. 152181 40
 24  RU Saratov SU #3 150180 28
 25  PL Tomek Czajka 146165 24
 26  PL Marcin Michalski 145177 33
 26  NL Joachim Wulff (little joey) 145179 54
 28  BD Sabur Zaheed (AIUB) 143172 40
 29  IN subrahmanyam velaga 138180 53
 30  CN Lou TianCheng 137153 21
 30  BG Minkov Crew 137192 40
 32  RU Denis Davydov(Petrozavodsk SU) 135175 44
 33  PL AGH team 132156 27
 34  CN liulike@scu (acm.scu.edu.cn) 131167 42
 35  BD BUET Sprinter 128172 33
 36  BD Istiaque Ahmed [lazyboy] 127149 38
 37  PL Adrian Orzepowski 124169 50
 38  PL Trans Poland 122164 36
 39  CN Road to Final 120155 34
 40  RU Pavel Ustinov aka rotoZOOM (exSUrSU#1) 118150 36
 41  CA Gilbert Lee 116145 37
 42  BR UFRN HDD-1 115147 31
 42  BD Just Test 115157 30
 44  CN Ying Wang 112139 27
 44  RU Alex Gevak 112151 42
 46  DE tumkoepfe 2003 111141 23
 47  NL Erik-Jan Krijgsman 110127 19
 47  HR Luka Kalinovcic 110130 24
 47  CN Jialie Hu@SJTU Accelerator 2004 110135 23
 47  CA Igor Naverniouk (retired) 110147 35
 51  KG KRSU Team (Andrey, Ulan, Arseniy) 109140 25
 52  UA Alexander Kozlov 108150 51
 53  IN Arun Kishore - NT United 107141 30
 54  RU Anton Maydell 106117 22
 54  SE Jimmy M 106137 25
 56  UA Kirill Vedensky 105140 34
 57  LT Vytenis Sakenas 103134 39
 58  CN Lemon Tree 102125 20
 58  BD mahbubul hasan 102154 49
 58  BG Ivanov Ivan 102141 33
 61  CN carp lee 101137 28
 61  RU Vedernikoff Sergey 101140 29
 61  CN Zhikun Wang 101124 21
 64  UA Vasyl Biletsky 100118 20
 65  RO Mugurel Ionut Andreica 99140 28
 66  BD Still Running 98142 41
 66  KR Changgee Chang 98131 27
 68  RU Pupirev Sergei 96128 32
 69  HU Andras Biczo 95140 33
 70  CN gali(@spur of zju) 94122 28
 71  KR Yoo Won-seok 93110 20
 72  CN Wind Forest Fire Mountain 92106 16
 72  CN THU Magic 92115 19
 72  TW LittleJohn Yo 92123 32
 72  BD IIUC PRG 92116 52
 72  JP LayCurse 92119 23
 77  PL Wojtek Mruczkiewicz 90122 35
 77  PL Filip Wolski 90103 19
 79  SE Three-Headed Monkey 8999 13
 80  BD Sabbir Yousuf Sanny 88109 26
 80  IR Delta ▲ 88125 34
 80  RU Destination Goa! 88108 23
 83  RU Pavel Kuznetsov 87111 30
 84  RU SPb ETU 2 86134 28
 84  BG Kiril Minkov 86112 32
 86  BO monica 8593 17
 87  BD Shahriar Rouf Nafi 84104 30
 87  AU Dave J 84217 63
 87  KG Ulan Degenbaev 8499 24
 90  PL Krzysztof Dulęba 83116 25
 90  PL Mirek Michalski 8392 41
 90  UA Default Team [Kharkov NURE] 83119 28
 90  RO Silviu Ganceanu 83119 25
 94  MX Rodrigo Burgos Dominguez (ICPC 2007) 82118 42
 94  ES Tomas Lloret Llinares (UPC) 82120 25
 94  BD CSDU - Aether 82123 28
 97  SK Lukas Polacek 8193 18
 97  PL Tomasz Kulczynski 81102 24
 99  RU USU Team 8099 16
 100  PL Daniel Czajka 79103 25
 100  BR Vinicius Jos 79123 33
 100  BD Beta Tester 79117 35
 100  CN stone zhu 7991 21
 100  AM Eduard Piliposyan(RAU) 79151 54
 105  CN Lee MaRS 7886 19
 106  ES El Amo 7692 20
 106  RU Dmitri Sychev 7694 22
 106  SK Miso Forisek 7686 13
 106  RU Saratov SU #2 76106 21
 110  BD Sohel Hafiz ( EWU ) 7584 24
 111  CN Pan Minghao 74101 33
 111  KR Koo Kyung-ryeol 7491 21
 111  BD lisa muhury 7481 10
 111  BD Abdullah Al Mahmud (Satej) 7491 22
 111  KR helloneo @ SCCC 74101 40
 116  KR Su-mi & Su-yeon 73130 41
 117  CN Lou TianCheng 7290 17
 117  CN rong bin 72111 29
 119  RU Golubev Anton 7193 30
 119  RU Pan Zverski 7192 24
 119  ID Angga kusuma 7174 34
 122  RO InfoArena Coders 7081 14
 123  RU X X 69101 24
 123  CN Garbage Collection 6992 25
 125  ES Jesús Paul 68100 30
 125  LV Aleksandrs Saveljevs 6888 22
 125  HR Filip Pavetic 6895 22
 125  CN Yu Wei 68103 30
 125  DE Sparrows TNG 6884 18
 125  PL Mateusz Baranowski 6889 27
 125  SG NTU PBA Babut 6880 17
 125  ID L. Haryanto 6895 26
 133  CA Samuel Huang 6790 25
 133  BD swapnik sust 6792 30
 133  BR Diego Caminha [UFRN HDD-1] 6788 29
 133  RO Romanian Champions 6786 12
 133  KR Jeong, Seong-Hun @ YONSEI 67100 18
 133  BD AIUB SPARKS (Hasan Jalal Bijon) 6787 33
 139  PL Wladek Kwasnicki 6679 22
 139  CN barefootman 66104 35
 139  RO Deep Blue 6681 13
 142  RU Orel STU #0 6584 21
 142  RU Orenburg SU Team 6583 24
 142  CN Xu Chuan 6585 18
 142  CN Li Rui-Old One 6581 22
 146  BG Bulgarians in Karlsruhe 64112 33
 146  CN CS3233-02 Zhang Kaicheng 6494 23
 146  US Sodre Ender 6476 13
 146  BD EWU Golden Amalgam (Shamim, Sohel) 6480 21
 150  PL Marek Cygan 6382 22
 150  BD Kazi Rakibul Hossain 6390 39
 150  UA Oberon [Yura Znovyak] 6389 24
 150  CN shen yi 6381 19
 150  IN Abishek Kumarasubramanian 6383 32
 150  BD protik mohammad hossain 6387 25
 150  RU Kraev Aleksey 6388 28
 150  ES David Garcia Soriano 6384 19
 158  CN sghao 126 6275 18
 158  BR Mateus Machado da Costa 6277 11
 158  UA Bohdan Vlasyuk 6293 27
 158  RU Zhukov Dmitry 6276 14
 158  UA Michael Rybak 6289 22
 163  BD DU Gryffindor 6187 26
 163  RU Vladimir Yakovlev (USU) 6182 16
 163  TW ShengYing Hsiao 6191 33
 163  IR Abbas Mehrabian 6194 29
 167  HU Tamas Foldenyi 6074 15
 167  JP Hideyuki Tanaka 6087 25
 167  BD [Tariqul Islam Sarker(Alauddin)] 6079 34
 167  KZ Artem Iglikov 6078 20
 167  CN XieWenlei 6066 11
 172  SG NT United 5970 11
 172  HU Picard (G 5970 8
 172  RU R.I.P. team 5977 15
 175  CN gogo @ ccnu 5779 18
 175  EE Martin Pettai 5765 11
 175  CN timgreen Count 5765 13
 175  BD Ishtiak Zaman 5769 23
 179  TW Meng-Tsung Tsai[Ghost77] 5672 19
 179  RU Tokarev Vyacheslav 5664 14
 179  JP sn0wy 0wl 5663 15
 179  BG Petko Minkov 5685 26
 179  CN Riveria @acm.zju.edu.cn 5674 20
 179  UA Vadim Doroshenko 5675 24
 179  UA Victor Barinov 5686 28
 179  US Jason Winokur 5664 24
 179  PL Pawel Olchawa 5672 14
 188  HK Cho @ HKUST 5572 18
 188  SK Martin Macko 5560 13
 188  KR Haeya @ YONSEI 5574 11
 188  SK Milan Ma3oiS 5582 19
 188  CN EverGhost @ DHU Retired 5574 15
 188  CN yangxiu 5575 19
 188  CN Loirey Lin 5562 9
 195  BD BUET SphinX 5475 21
 195  ES Vier Kutti 54107 44
 195  CN Rujia Liu 5466 12
 195  BD BUET Wrong Answer 54112 31
 195  CN Huang Yizheng 5463 13
 195  BD Mohammad Mahmudur Rahman 5481 32
 195  BD buet emerging 5483 27
 202  CN Xin Yanfeng 5356 7
 203  DE Robin Nittka 5281 20
 203  RU Anton Demidov 5277 18
 203  BR Leonardo Facci 5266 15
 203  BD Yeamin Rajeev (EEE-BUET) 5291 42
 203  IN Abhishek Nanda 5255 9
 203  PL Jakub Lacki 5274 22
 203  DE Manfred Sauter 5273 29
 210  DE Arne Alex 5168 18
 210  DE Stefan Pochmann 5167 18
 210  RU Nick Permyakov 5171 12
 210  EU UPC Barcelona Tamarros 5171 14
 210  CN Savior @ZSU 5165 17
 210  CN :p T.N.N.D. 5166 12
 210  SG Pham Thanh Hai (NT-United) 5165 16
 210  AT Juergen Werner 5169 18
 210  KR dg @ YONSEI 5168 16
 219  IR Rahim Bahrami 5077 29
 219  ID Felix Halim 5085 27
 219  CN Li Haoyuan 5061 15
 219  TW chiu hut 5083 37
 219  PL IIILO IIIM 5080 22
 219  CN polivic@ acm.zju.edu.cn 5063 19
 219  BD w e 5079 25
 219  BR Pedro Demasi (UFRJ / Retired) 5077 24
 219  KG KRSU 1. Training team. 5069 14
 228  CN Gemini boy 4976 21
 228  RU Yaroslavtsev Grigory 4958 19
 228  BR Herbert Duarte [UFRN HDD-1] 4965 19
 228  CN Su Zhan 4956 17
 228  ES Emilio Jose Garcia Tormo (UMU, NTNU) 4980 26
 228  PL w k 4979 40
 228  CN Welcome to acm.pku.edu.cn/JudgeOnline 4956 9
 228  CN collin of ZJU 4969 23
 236  PL VI LO Gdynia 4865 27
 236  AZ Farid Ahmadov 4891 35
 236  JP Masaya Kiwada 4865 16
 236  VN Hieu Nguyen 4867 13
 236  IR Hadi Moshayedi 4864 14
 236  VN Pham Minh Tri (NT-United) 4873 18
 236  CN Sun Xiaorui(Go eating, bye) 4849 12
 236  EU Albert Graells Rovira 4863 14
 236  CA Samuel Wong 4868 16
 236  CN Young Lee 4852 11
 246  DE Karlsruhe, Uni 4762 10
 247  DE Stephan Ritscher 4664 14
 247  BD BUET Envision 4673 17
 247  CN peng du 4658 16
 247  CN Luke Skywalker 4667 22
 247  CN Just do it 4672 23
 247  BR IC-Unicamp-1 2003 4657 12
 247  RU Shavlugin Evgeny 4665 17
 247  SE David Rydh 4658 8
 247  CN Gold Fish 4657 16
 247  DE Diego Scheide 4665 20
 257  BD Jane Alam Jan (CSE, DU) 4552 15
 257  BD CSDU test 4578 32
 257  BD Mehedi Bakht (Retired) 4573 24
 257  BG Ivan Dimitrov Georgiev 4567 16
 257  LV Uldis Barbans 4557 10
 257  BD Microland Fatah (Rashed,Suvo,Alauddin) 4571 32
 257  RU SUrSU #1 4555 10
 257  RU xMagGTU Dmitriy Tishkin GPRS 4562 21
 265  BD nirjon . 4465 25
 265  BD Zaheed Sabur (happily retired) X-AIUBian 4450 20
 265  PL Piotr Gawron 4458 14
 268  TW Shih-Chia Cheng 4361 14
 268  CA Frank Chu 4351 13
 268  KR Yeomin Choi 4359 18
 268  RU Slava Romanov 4362 18
 268  PL I M 3 LO AzimGumolKefirKihaOskiKuba 4368 31
 268  RU Andrey Adaikin 4366 15
 268  CN pku Trinity 4355 10
 268  BD DU Unpredictable 4388 35
 268  RU Skidanov Alexander 4351 13
 277  CN sinaddcos @ZJU 4257 18
 277  CN Sun prayer 4254 15
 277  KR Sogang Univ 4259 13
 277  DE Tobias Friedrich 4269 21
 277  PL Grzegorz Lukasik 4259 16
 277  CN Zaiyue Xue 4253 13
 277  DE Benjamin Hummel 4257 13
 277  HK Lawrence Leung (.. in work) 4266 23
 277  RU We are the lamers... 4266 24
 277  BR Joel Uchoa - UECE 4259 24
 277  HK Chi-Yung Tse 4251 10
 277  BD Sadrul Habib Chowdhury 4267 22
 277  CN [trio]Gaofeng HUANG 4252 11
 290  BD BUET Transient (Mahmud, Sanny, ???) 4147 10
 290  CN Wang Chanson 4145 11
 290  CN ECUST Multistar 4158 13
 290  RU Garifullin Rustem 4171 19
 290  KR Yi-kwon Hwang - Just for fun :) 4155 13
 290  RU AKS team 4150 12
 290  GE Giorgi Lekveishvili 4153 14
 290  CN 4147 9
 298  PL Filip Wolski 4058 20
 298  CA Lars Hellsten 4052 10
 298  IN Vijay Venkat Raghavan 4060 22
 298  DE Simon Gog 4059 23
 298  DE Efficient Bucketizers 4065 21
 298  SK mirko balaz 4050 12
 298  BR Igor Ribeiro de Assis 4054 19
 298  CN -_- 4048 9
 298  AR . . 4047 12
 307  BD Omar Haider (BUET Xtreme) 3952 23
 307  HU Milan Maczak 3956 10
 307  KR I'll Create Utopia @ ICU 3945 7
 307  KR Sungjoon Choi 3956 15
 307  BD BUET Explorer 3957 11
 307  ES Carlos Marcelino Casas Cuadrado 3952 16
 307  ES Joaquin Planells 3961 16
 307  NL Boris de Wilde 3957 14
 307  GE Eldar Bogdanov 3954 19
 307  AU Good Bye 3980 34
 307  KR JongMan, Back For Good 3948 12
 307  BD K. M. IFTEKHAR (IIUC - DHAKA CAMPUS) 3953 26
 307  MX Victor Juquila 3954 17
 307  CN Han Wentao 3952 14
 321  CN Shi Runting 3848 11
 321  BD Nahid Hossain (CS, AIUB) 3849 10
 321  CN Friendship ZhangFan 3849 9
 321  CN Diwen Zhu 3843 9
 321  PL Marek & Cyfra & Swistak 3857 17
 321  BR Mr. M 3853 13
 321  BR Rodrigo Malta Schmidt 3847 18
 321  CN bob pku hj 3857 16
 321  ES UCM Cauchy 3849 10
 321  SV chang lee 3863 26
 331  AR Horacio Pe 3761 16
 331  CN Alexander Yi 3745 11
 331  BR Carlos Henrique Cardonha 3765 21
 331  GE Davit Rachvelishvili 3756 19
 331  UA Peter Obuhov 3767 16
 331  CN SJTU TeamZ retired 3743 7
 331  KR Kogle 3760 27
 331  BD IIUC Pointer (Unpredictable) 3744 17
 331  BG Brain Explorer 3759 14
 331  RU Mike Fridman 3772 26
 331  BD Tahseen Mohammad (EWU) 3758 24
 331  AR Dario Fischbein 3754 13
 331  JP Yuta Kitamura 3748 11
 344  PL III M z III LO 3647 11
 344  CA Derek Kisman 3650 8
 344  PT Jose Santos 3663 29
 344  CN shao xuancheng 3655 14
 344  IN Utkarsh Jain (IITB) 3651 15
 344  BD (md. mizanur rahman-IIUC) 3649 26
 344  TW hanting chiang 3646 12
 344  MD Jucovschi Constantin 3656 12
 344  KR Baek Do hyeon 3643 7
 344  PL Michal Bartoszkiewicz 3639 9
 344  JP Takahiro Koh 3653 16
 344  BE Test on Me 3671 36
 344  CN Max Zhou 3652 21
 344  CN Powdery Snow @ http://fairyair.yeah.net/ 3646 8
 358  SG Cloud Song 3547 12
 358  SG Christopher Moh 3540 7
 358  CN Bo Li 3542 8
 358  BD emotional blind 3543 13
 358  BR Guilherme Kunigami [UNICAMP] 3547 14
 358  DE Guttmann Walter 3538 8
 358  CN Wenyuan Dai 3556 17
 365  CU Yandry Perez Clemente 3454 19
 365  DE Raiser Frank 3465 21
 365  IN Pradhan P 3445 17
 365  KG Valery Chernysh 3442 15
 365  HR Lovro Puzar 3439 8
 365  DE Thomas Peiselt 3457 19
 365  RU Eugene Reshetnikov 3458 20
 365  HK Tobby and Teammates 3439 16
 373  CN Wang Ting 3336 6
 373  SG VNNTU Team 3343 9
 373  SE Tutte Hermsgervordenbrotborda 3343 16
 373  BD Shah Arif Iqbal 3362 26
 373  PL Pawel Walter 3340 8
 373  CN Peng Jian 3345 14
 373  EG Ahmed Ezzat 3351 24
 373  KR Bo Ram@SCCC 3364 23
 373  CN zxhy2 3346 11
 373  US UA Razorback 3339 8
 373  CN 58924 3341 12
 373  UA Roman Koshlyak 3350 12
 373  BD SN BUET 3349 17
 373  BD AIUB Fractal (Ashik, Sajid, rakEb) 3349 20
 373  BY Chmeli BSU 3351 15
 373  IR Anaconda 3340 19
 389  CN John lee 3245 17
 389  FR Dmitri TROUNINE 3250 21
 389  KR pipo @ CAC 3254 23
 389  UA Andrew Grinenko 3243 14
 389  PL Karol Kurach 3246 15
 389  EG Ahmed Naguib 3240 10
 389  HU ELTE Practical Squad 3240 7
 389  RU Yekaterinburg Highlanders 3237 7
 389  CN THU lin 3238 6
 389  RU Staroverov Anton 3252 23
 389  GR Olga Gkogkou 3241 8
 389  SK Juraj Zemianek 3248 12
 389  JO )-: Rooznam Rairhahs 3234 4
 389  CN Wu xiaojun 3237 7
 389  CN Tao Zou 3234 8
 404  CN Cappuccino . 3136 6
 404  BD Nusrat Afrin Khan 3141 10
 404  UA Andriy G. Tereshchenko 3149 14
 404  EG AUC Bug Fighters 3157 17
 404  BD Kaeser Md. Sabrin 3139 14
 404  JP Kaisuke NAKAJIMA 3144 10
 404  BD Mushfiqur Rouf [CS, UBC] 3145 14
 404  KR Intensive Care Unit 3145 10
 404  CA Darko Aleksic 3151 12
 404  RU NovSU 1 3144 8
 404  KR Suengchur Pyun 3139 11
 404  KR MinJae Hwang 3159 9
 404  BD Shahriar Manzoor :-) 3133 10
 404  GE N J 3136 6
 404  RU Kaliningrad SU -Dmitry-HeadLiner 3145 17
 404  CN Tom Riddle 3134 7
 404  RU Monakov Alexander 3137 8
 404  BD Tamim Shahriar Subeen ( SUST ) 3142 15
 404  UA Vladimir Giginiak 3152 14
 404  CN Fuxin Li 3146 16
 404  IR Hamed Ahmadi Nejad 3138 6
 404  VE Carlos Alejandro Lameda L 3139 14
 404  BD IIUCDC - ForeRunner 3141 17
 404  BD Dip ( AIUB ) 3137 23
 404  BD Life is struggle so..... ..... ..... 3140 21
 404  LT Leonid Shishlo 3143 12
 404  US Dan Adkins 3138 4
 404  ES Javier Gomez Serrano 3141 12
 404  BD Mohammad Saifur Rahman 3155 17
 404  CN Mao Ziqing 3143 9
 434  RO Paul Dan Baltescu 3041 9
 434  CN SJTU AC Millennium 3058 15
 434  CN Hong Sun 3042 17
 434  TW ChunSung Ferng - Taiwan is a country 3040 8
 434  BD rumman 3033 6
 434  PL Olobok Team 3043 12
 434  VN Nguyen Van Hieu 3057 15
 434  SK IdeaZ soft 3037 7
 434  RU SUrSU #3 3037 8
 434  UA Dima Krasikow 3041 9
 434  RU Artem Melentyev (USU-T34) 3047 14
 434  RU SPb Univ. of Humanities & Social Sc. #2 3039 10
 434  JP Maximum_TNT @Saitama-University 3044 9
 434  HR Davor Prugovecki 3058 25
 448  PT Pedro Ribeiro (FCUP) 2933 8
 448  RU Soloviev Alexei 2943 13
 448  US King Mak 2943 21
 448  KR Jung Ju-young 2936 9
 448  CN Richard Dickson 2944 13
 448  ES Jokin Segundo Babarro 2940 16
 448  UA Argonauts (A. Grushetsky Team) 2935 4
 448  CN hexh 2939 9
 448  PE Francisco Fernandez 2941 17
 448  CN Tsinghua Random 2929 6
 448  BD Sirajum Munir 2938 13
 448  VN Hiep Q Dinh 2938 11
 448  ID Stephen Febrian 2940 18
 448  KR SukMin @ YONSEI 2958 16
 448  PL Waldek Jarosik 2941 15
 448  NO ? 2945 8
 448  RU Nikolay Archak 2943 10
 465  BD Khalid Hossain Rashed(Microland) 2837 18
 465  CN Lian Xiaochen 2836 13
 465  IN Ajay singh damor 2832 8
 465  IR Siamak Tazari 2831 6
 465  UA AramIS (VNTU) 2854 25
 465  IN Vinay Singh 2842 18
 465  HK HKU CS1 2834 5
 465  BD TEAM B 2866 30
 465  PL Z 2836 10
 465  CN Chen Gu 2842 8
 465  EU Marcal Garolera 2844 16
 465  PL IIILO Team (A.Janicka & M. Szczyptanski) 2838 15
 465  BR Rafael Gomes [UFRN] 2839 11
 465  BD shahriyar . 2839 14
 465  BD NSU Aztecs [Adil, Sohel] 2837 9
 465  ES V 2835 8
 465  PL III MG TEAM 2834 16
 465  BG Ivaylo Riskov 2843 9
 465  CN Grant Guo 2839 7
 465  IN Sunny Aggarwal (Infinite Loop) 2845 14
 465  CN zhang ning 2841 8
 465  BD CodeMaker [Jalal] (AIUB SPARKS) 2841 22
 487  SE Erik Bernhardsson 2742 14
 487  RU Spieler (USU) 2740 13
 487  BR Edans Sandes [UnB] 2739 11
 487  BD Mainul Islam Bipul 2739 20
 487  RU Igor Tuphanov 2732 7
 487  KZ Mirzakhmet Syzdykov 2738 9
 487  VN Hiep Q Dinh 2740 10
 487  CN Chen zhimin 2730 9
 487  RU SVS Team 2730 6
 487  RU Nemets Ilya 2733 8
 487  KZ Rustem Arzymbetov 2732 11
 487  PL Tomasz Malesinski 2737 8
 487  BD AIUB Aliens! (Sajia^Sajid^Shuvro) 2743 20
 487  CH BLUE CRUSH 2756 30
 487  ID evan leonardi 2739 14
 487  MX Los alfalfas (BUAP) 2735 10
 487  RU Sergey Bankevich 2732 9
 487  CN WeiXing Li 2736 6
 487  RU Olga Efimova 2753 28
 487  RO Loser Loser 2739 10
 487  KR Kyu Hwan Dhong 2730 7
 508  BR Juciano, Sebastiao e Sergio 2647 17
 508  HK Mak Yan Kei (Observer) ☺ 2629 15
 508  CN zju telly 2634 8
 508  BG Georgi Tsankov 2637 11
 508  BR Daniel Naz 2641 17
 508  KR Mira Lee 2640 14
 508  CN zwdant soar 2628 7
 508  SG Lim Hong Ping 2637 10
 508  CN sun monkey 2640 13
 508  RU Lamers Online 2644 13
 508  BD Md. Kamruzzaman 2639 13
 508  CN chro matic 2640 10
 508  ID Natalya Gunawan Lie (UNPAR) 2642 14
 508  CN SJTU Capricorn 2634 12
 508  UA Sergey Kanishchev 2631 10
 508  US Jeremiah Blocki 2630 4
 508  BD AIUB ( SHAIKAT HELAL LIKHAN ) 2634 9
 508  TW Shao Hang Kao 2642 12
 508  GR Georgios Papoutsis 2630 5
 527  IR Shayan Ostad Hassan 2534 10
 527  BR Tiago Mota [DCC UFRJ] (Retired) 2538 13
 527  BR Mauricio Oliveira Carneiro 2540 10
 527  CN Cheng Wang 2529 5
 527  KG KRSU(Andrey, Meda, Sergey) 2527 6
 527  CA hate contest 2561 24
 527  US Taehee Kim 2529 4
 527  SE Joe Lindstr 2530 7
 527  CN Big Guava and Flora 2537 17
 527  CN Shixi Chen 2530 7
 527  IN jasdeep singh tuteja 2536 14
 527  RU TSU 2 2534 8
 527  PL Ulin & Zarzyk 2541 12
 527  BD __ nOim __ 2537 15
 527  UA algorithmus ua 2535 8
 527  BG Yosif Yosifov 2550 19
 527  SI Tomaz Hocevar 2542 13
 527  CN Tom Riddle 2529 6
 527  AM RAU 1 2537 11
 527  JP Hiroshi Saito 2533 6
 527  BD Nazmul Quader Zinnuree 2531 10
 527  CN Zhou Jian 2533 8
 527  PL Robert ford 2540 16
 527  NO Geir Kokkvoll Engdahl 2533 13
 527  RU DNK(Petrozavodsk SU) 2540 11
 527  RU Stepan Golosunov 2533 10
 527  DE justus schwartz 2529 8
 527  ID Ilham Winata Kurnia (1999+) 2532 8
 555  IR Arsalan Mousavian 2439 14
 555  PL Kamil Gorlo 2428 12
 555  DE Felix Arends 2434 8
 555  KR Hyun-jong Lee @INHA 2441 11
 555  NL Erik Tillema 2430 6
 555  CA Sonny Chan 2439 12
 555  PL Andrzej HauHau Grzywocz 2442 18
 555  BR Thiago Hirai 2434 11
 555  PL Jakub Radoszewski 2434 8
 555  RU CoDDeR CoDDeRiCH 2441 15
 555  JP Toshiaki Ohkuma 2435 8
 555  RU Saratov SU 2 2433 9
 555  JP Team86: Yutaka Watanobe 2433 12
 555  RU Urals Sables 2436 6
 555  TW shibin 2434 8
 555  KG Meder Osmonov 2429 10
 555  CN Liu Jiakai 2434 8
 555  BR Andre Resende [UNICAMP] 2431 8
 555  CN ever16 2431 8
 555  BG IDLe Team 2437 6
 555  KR Yulo.K @ ICU 2431 7
 555  BD Samee Zahur 2438 12
 555  BD S.A.M Harun (IIUC) 2432 18
 555  RU Nazarov Sergey 2429 6
 555  AU Patrick Coleman 2438 9
 580  CN Yan Dai @ MU 2330 10
 580  PL Marcin Wielgus 2328 7
 580  CN Bill Liang Huang 2332 8
 580  CN 0ffice2OO7 2326 3
 580  CN TJU Diablo 2325 8
 580  CN he tao 2331 12
 580  ES Pablo S. Torralba 2334 13
 580  ES Luis Hernandez Corbato 2337 14
 580  AR PPP UBA 2341 9
 580  BR Guilherme de Lima Ottoni 2335 10
 580  RU Mike Mirzayanov 2325 6
 580  PL Jagiellonian Mouflons 2335 8
 580  EG cpphamza cpphamza 2343 10
 580  RU Trinity The Team 2327 5
 580  MX Eric Vasquez Martinez 2339 18
 580  BD CSE'97 BUET 2326 4
 580  DE Martin B 2334 8
 580  RU Pavel Dovgaluk 2334 10
 580  HR Croatian ACM team NO: 1 2331 9
 580  00 n0ob 2323 3
 580  UA Simonenko Vladislav 2340 15
 580  LT Vytis Banaitis 2336 7
 580  VE Use Double! Not Float! 2325 10
 580  CN final 2340 11
 580  SI Andrej Kosmrlj 2333 11
 580  PL Szymon Wasik 2331 12
 580  BR Sergio Medeiros 2334 15
 580  PL Tomasz Ulinski 2334 16
 580  TW =***= SCSonic 2339 19
 580  PL Witek Szymaniak 2330 11
 580  CN Lin Chenxi 2330 8
 611  KR Eugene Hwang @ Yonsei 2235 15
 611  CN LynnKaye 2229 8
 611  LV Angel Of Death 2227 11
 611  BR Joao Paulo Fernandes Farias 2236 12
 611  PL Dawid Sieradzki 2229 9
 611  RO Pantis Mihai Vlad 2237 13
 611  MX El Cheeto 2229 12
 611  EG Mahmoud Oasma 2226 6
 611  UA Cool Cool 2233 8
 611  EU Ivan Golubev 2230 11
 611  CN Pengxu Li 2235 12
 611  KR zw @ YONSEI 2225 5
 611  BD S. M. Ataul Karim Riad - IIUC 2227 13
 611  RU SaratovSU #3 2227 7
 611  TW L. F. Lin (in C) 2236 11
 611  BD Khobaib chowdhury 2223 7
 611  AM Vahe Musoyan 2232 11
 611  CN Lv Hao 2230 9
 611  PL Bronisław Geremek 2234 10
 611  RO Bashinoshii Shefi 2230 5
 611  CN sjtu36 sjtu36 2227 6
 611  CN Yuan Yuan 2235 11
 611  RU Ivan Kazmenko 2228 8
 611  DE Konrad Miller 2228 7
 611  RU Novosibirsk SU #4 2225 4
 611  PL Tomek Jarosik 2232 11
 637  NZ 24266TH 24266th 2156 25
 637  BD Buet Loopers 2126 6
 637  CN Wenbin Tang 2130 10
 637  CN yog daofeng 2124 5
 637  RO Mircea Pasoi 2124 5
 637  CN butterfly 2128 8
 637  BR Furg Team3 2149 19
 637  HR Goran Zuzic & Ivo Sluganovic 2127 9
 637  RU MSU pofigisti 2130 10
 637  US Sleepy and the Drunk (Ryan and Larry) 2128 7
 637  PL Wojciech Tyczy 2127 8
 637  TW Panchiao Senior High School 2122 10
 637  AM Armen Mnatsakanyan 2142 21
 637  TW BAFU Chen 2140 15
 637  TW 飛良汐 2130 13
 637  CN H-E-A-T 2124 3
 637  PL Marek Kiszkis I M 2143 21
 637  CN Look us 2129 9
 637  ES Noldorin from Aman 2130 9
 637  BD young challenger 2132 10
 637  RU Samsonov Alex 2128 7
 637  JP TAKAHASHI Shuhei 2128 8
 637  RU Max Max 2130 7
 637  CN prince zhang 2126 7
 637  TW btc72369 2128 5
 637  PL Krzysztof Onak 2127 5
 637  UK Lloyd Williams 2130 7
 637  CN zhang sj 2127 11
 637  CN pku acm 2126 5
 637  BD hijbul IIUC return 0 2139 24
 637  CN [nus] Gaofeng HUANG 2123 4
 637  PL Szymon Wrzyszcz 2132 12
 637  CN Xin Qi 2124 3
