| |
Total |
C |
C++ |
Pascal |
Java |
Submission Error |
| 1997 |
4031 |
2882 | 71.5% |
639 | 15.9% |
2 | 0.0% |
0 | 0.0% |
508 | 12.6% |
| 1998 |
42375 |
22440 | 53.0% |
13859 | 32.7% |
3819 | 9.0% |
0 | 0.0% |
2257 | 5.3% |
| 1999 |
109202 |
39897 | 36.5% |
42226 | 38.7% |
22116 | 20.3% |
0 | 0.0% |
4963 | 4.5% |
| 2000 |
199523 |
65800 | 33.0% |
95173 | 47.7% |
32455 | 16.3% |
0 | 0.0% |
6095 | 3.1% |
| 2001 |
345305 |
112855 | 32.7% |
187852 | 54.4% |
30201 | 8.7% |
3029 | 0.9% |
11368 | 3.3% |
| 2002 |
610151 |
212116 | 34.8% |
305969 | 50.1% |
62836 | 10.3% |
13567 | 2.2% |
15663 | 2.6% |
| 2003 |
874762 |
259024 | 29.6% |
481170 | 55.0% |
73657 | 8.4% |
37726 | 4.3% |
23185 | 2.7% |
| 2004 |
998194 |
243301 | 24.4% |
607279 | 60.8% |
69707 | 7.0% |
41387 | 4.1% |
36520 | 3.7% |
| January |
74005 |
18787 | 25.4% |
40680 | 55.0% |
8383 | 11.3% |
3765 | 5.1% |
2390 | 3.2% |
| February |
79505 |
25406 | 32.0% |
41317 | 52.0% |
6107 | 7.7% |
4402 | 5.5% |
2273 | 2.9% |
| March |
83157 |
22949 | 27.6% |
49947 | 60.1% |
5666 | 6.8% |
2084 | 2.5% |
2511 | 3.0% |
| April |
72024 |
18025 | 25.0% |
41936 | 58.2% |
5154 | 7.2% |
4094 | 5.7% |
2815 | 3.9% |
| May |
67016 |
17402 | 26.0% |
40667 | 60.7% |
4633 | 6.9% |
2007 | 3.0% |
2307 | 3.4% |
| June |
75440 |
15132 | 20.1% |
48845 | 64.7% |
6517 | 8.6% |
2557 | 3.4% |
2389 | 3.2% |
| July |
90416 |
17282 | 19.1% |
62722 | 69.4% |
6047 | 6.7% |
2102 | 2.3% |
2263 | 2.5% |
| August |
86844 |
19048 | 21.9% |
58998 | 67.9% |
4991 | 5.7% |
1598 | 1.8% |
2209 | 2.5% |
| September |
106301 |
23354 | 22.0% |
65652 | 61.8% |
7191 | 6.8% |
6865 | 6.5% |
3239 | 3.0% |
| October |
114973 |
27228 | 23.7% |
71346 | 62.1% |
5424 | 4.7% |
6518 | 5.7% |
4457 | 3.9% |
| November |
83389 |
19984 | 24.0% |
50100 | 60.1% |
4701 | 5.6% |
3514 | 4.2% |
5090 | 6.1% |
| December |
65124 |
18704 | 28.7% |
35069 | 53.8% |
4893 | 7.5% |
1881 | 2.9% |
4577 | 7.0% |
| 2005 |
1050528 |
244620 | 23.3% |
662432 | 63.1% |
47978 | 4.6% |
64898 | 6.2% |
30600 | 2.9% |
| 2006 |
999155 |
220710 | 22.1% |
684062 | 68.5% |
31815 | 3.2% |
61752 | 6.2% |
816 | 0.1% |
| 2007 |
665898 |
160799 | 24.1% |
454636 | 68.3% |
16867 | 2.5% |
33097 | 5.0% |
499 | 0.1% |
| TOTAL |
5899124 |
1584444 | 26.9% |
3535297 | 59.9% |
391453 | 6.6% |
255456 | 4.3% |
132474 | 2.2% |
 |